Benz OM642 820 Engine 3.0T remanufacture
Zoya
Please check shipping via WhatsApp before ordering
Description
Specifications
Reviews
Description
| Production years | since 2005 |
| Displacement, cc | 2987 |
| Fuel system | Common Rail |
| Power output, hp | 184 – 204 (DE 30 LA red. or 280 CDI / 300 CDI) 211 – 235 (DE 30 LA or 320 CDI / 350 CDI) 231 – 265 (LS DE 30 LA or 350 CDI) |
| Torque output, Nm | 400 – 500 (DE 30 LA red. or 280 CDI / 300 CDI) 440 – 540 (DE 30 LA or 320 CDI / 350 CDI) 540 – 620 (LS DE 30 LA or 350 CDI) |
| Cylinder block | aluminum V6 |
| Block head | aluminum 24v |
| Cylinder bore, mm | 83 |
| Piston stroke, mm | 92 |
| Compression ratio | 18.0 |
| Hydraulic lifters | yes |
| Timing drive | double row chain |
| Turbocharging | Garrett GTB2056VK |
| Recommended engine oil | 5W-30, MB 228.51/229.51 |
| Engine oil capacity, liter | 8.0 (passenger cars) 10.0 (Vito) 12.0 (Sprinter) |
| Fuel type | diesel |
| Euro standards | EURO 4/5/6 |
| Fuel consumption, L/100 km (for Mercedes ML 320 CDI 2010) — city — highway — combined |
12.7 7.5 9.4 |
| Engine lifespan, km | ~450 000 |
| Weight, kg | 220 |
Specifications
Reviews
Add a review Cancel reply
Related Products
Clear Filters

Reviews
There are no reviews yet.