GW4C20 engine long block assembly for Great Wall 2.0T car
The 2.0-liter turbo engine Great Wall GW4C20 or 2.0 GDIT was produced from 2013 to 2019 and was installed on such popular concern models as the H6 Coupe, H8 and H9 before restyling. Many sources confuse this motor with the GW4C20NT engine, which was installed on the F7 and F7x crossovers.
The GW4C20 engine was installed on:
- Haval H6 Coupe I in 2015 – 2019;
- Haval H8 I in 2013 – 2018;
- Haval H9 I in 2014 – 2017.
Zoya
Please check shipping via WhatsApp before ordering
Description
Specifications
Reviews
Description
Production years | 2013-2019 |
Displacement, cc | 1967 |
Fuel system | direct injection |
Power output, hp | 190 – 218 |
Torque output, Nm | 310 – 324 |
Cylinder block | cast iron R4 |
Block head | aluminum 16v |
Cylinder bore, mm | 82.5 |
Piston stroke, mm | 92 |
Compression ratio | 9.6 |
Features | DOHC |
Hydraulic lifters | yes |
Timing drive | chain |
Phase regulator | on both shafts |
Turbocharging | BorgWarner K03 |
Recommended engine oil | 5W-40 |
Engine oil capacity, liter | 5.5 |
Fuel type | petrol |
Euro standards | EURO 5 |
Fuel consumption, L/100 km (for Haval H6 Coupe 2018)— city— highway— combined | 13.0-8.4-10.3 |
Engine lifespan, km | ~220 000 |
Weight, kg | 175 (with attachments) |
Specifications
Weight | 3 kg |
---|---|
Dimensions | 150 × 110 × 70 cm |
Brand | |
Color | Black, Grey, Beige |
Power | Battery, Electricity |
Connectivity | Bluetooth, Wired |
Warranty | 2 years |
Reviews
Add a review Cancel reply
Related Products
Clear Filters
Reviews
There are no reviews yet.