- Home
- HYUNDAI engine
- Hyundai G4KF Gasoline Motor Engine Parts For Hyundai Auto Accesorios Factory Original Wholesale Engine Assy
Hyundai G4KF Gasoline Motor Engine Parts For Hyundai Auto Accesorios Factory Original Wholesale Engine Assy
The 2.0-liter Hyundai G4KF or Genesis Coupe 2.0 Turbo engine was produced by the concern from 2008 to 2016 and was installed only on the coupe version of the first generation Genesis model. There were two modifications of this turbo engine that differed significantly in power.
Theta 2.0L family: G4KA, G4KD, G4KF, G4KH, G4KL.
Zoya
Please check shipping via WhatsApp before ordering
Description
Specifications
Reviews
Description
The HYUNDAI G4KF engine was installed on: the Hyundai Genesis Coupe 1 (BK) in 2008 – 2016.
Production years | 2008-2016 |
Displacement, cc | 1998 |
Fuel system | distributed injection |
Power output, hp | 213 (2008 – 2012)-250 – 275 (2012 – 2016) |
Torque output, Nm | 302 (2008 – 2012)-353 – 373 (2012 – 2016) |
Cylinder block | aluminum R4 |
Block head | aluminum 16v |
Cylinder bore, mm | 86 |
Piston stroke, mm | 86 |
Compression ratio | 9.5 (2008 – 2012)-9.0 (2012 – 2016) |
Features | T-MPi |
Hydraulic lifters | no |
Timing drive | chain |
Phase regulator | Dual CVVT |
Turbocharging | MHI TD04L-13T (2008 – 2012)-MHI TD04HL-19T (2012 – 2016) |
Recommended engine oil | 5W-30 |
Engine oil capacity, liter | 5.3 |
Fuel type | petrol |
Euro standards | EURO 4 (2008 – 2012)-EURO 5 (2012 – 2016) |
Fuel consumption, L/100 km (for Hyundai Genesis Coupe 2010)— city— highway— combined | 12.3-7.0-9.0 |
Engine lifespan, km | ~220 000 |
Weight, kg | 135.7 |
Specifications
Reviews
Add a review Cancel reply
Related Products
Clear Filters
Reviews
There are no reviews yet.